General FAQs: | ||||||||||||||||||||
What is smart learning ? | ||||||||||||||||||||
| There are three main cognitive learning styles: a. Visual, uses visual objects such as graphs, charts, pictures, and seeing information b. Auditory, learn information through hearing and speaking c. Kinesthetic, learn by doing rather than verbally explain it Smart learning present all the above mentioned learning style in a way that an individual may prefer his/her learning ways to maximizes their learning. | ||||||||||||||||||||
What is smart learning solution by Deshya Technologies ? | ||||||||||||||||||||
A picture can speak thousands of words. The smart learning by Deshya technologies present advance level of learning by using videos, 2D/3D animations, Interactive animations and other visually attractive methods compared to traditional learning methods. | ||||||||||||||||||||
How is it different from Matlab? | ||||||||||||||||||||
Matlab is simulation software. It does not have eBook, Virtual Lab etc for learning a subject. Smart learning from Deshya technologies is intended for teaching and learning. The e-book is multimedia enriched and the virtual labs are intended to enable the students understand the subtle concepts better. | ||||||||||||||||||||
Is there any similar product in the market ? | ||||||||||||||||||||
Not to our knowledge. Something that comes remotely close isNPTEL and Virtual Labs of MHRD. | ||||||||||||||||||||
What topics are covered in the smart learning solution? | ||||||||||||||||||||
Presently we are offering smart learning in the fundamentals of electrical machines. It concentrates on the principles of electromechanical energy conversion and its application to electric machinery. An effort is made to develop the theory of operation of machines from electromechanical energy conversion viewpoint. Generally, the operation of electrical machines is better understood using electromagnetic and the analysis of the machine is easier to perform using electrical equivalent circuit. A link between the electromagnetic viewpoint and the equivalent circuit is developed using the principles of electromechanical energy conversion (EMEC). | ||||||||||||||||||||
What does it depict by chapter1, chapter2 etc. in the product ? | ||||||||||||||||||||
a. The chapters 1 and 2 of the book deal with the basics of electric circuits and magnetic circuits. | ||||||||||||||||||||
Who should use smart learning solution by Deshya Technologies ? | ||||||||||||||||||||
Students from the electrical engineering doing B.Tech and M.Tech | ||||||||||||||||||||
How can students get benefited by using smart Learning from Deshya Technologies ? | ||||||||||||||||||||
This product contains number of things. E-book, virtual lab I, virtual lab II, eQuiz, eTools and Interactive animations.
| ||||||||||||||||||||
Who is Deshya Technologies Pvt Ltd ? | ||||||||||||||||||||
Deshya technologies Pvt Ltd was incepted at Technology Incubation Centre (TIC), IIT Guwahati in 2012 with the commitment to provide world-class e-Learning environment for electrical engineering education. Dr. Sadhna Tyagi (an alumini of IIT Roorkee and Mannheim Business School) and Dr. Praveen Kumar (Faculty of EEE, IITG) guide the company professionals to set new milestones in electrical engineering.Dr. Kothari, who is recipient of the Most Active Researcher Award, has published 780 research papers in various national as well as international journals, conferences, guided 42 PhD scholars and 65 MTech students, and authored 38 books in Power Systems and other allied areas, is mentor and advisor of Deshya Technologies. He has also widely popularized science and technology through 42 video lectures on YouTube with maximum 40,000 hits! His many awards Include the National Khosla Award for Lifetime Achievements in Engineering (2005) from IIT Roorkee. The university Grants Commission (UGC), Government of India, has bestowed the UGC National Swami Pranavananda Saraswati Award (2005) in the field of education for his outstanding scholarly contributions. He obtained a BE (Electrical) in 1967, ME (Power System) in 1969 and PhD in 1975 from Birla Institute of Technology and Science (BITS Pilani), Rajasthan.Currently he is Director-Research, Gaikwad Patil Group of Institutions, Nagpur. | ||||||||||||||||||||
I want to use the trial version how to register myself ? | ||||||||||||||||||||
You can register yourself on our site. Please follow this link http://117.239.178.82/login3/register.php | ||||||||||||||||||||
Technical FAQs: | ||||||||||||||||||||
What are the hardware and software requirement ? | ||||||||||||||||||||
Processor: | ||||||||||||||||||||
What will be my user-id & password after registration ? | ||||||||||||||||||||
Your email-id will be your user-id and password as you have chosen. |